DOC- Paperboys | TourMonitor BaseData Paperboys Funktionseinführung
2:00 Min
Paperboys page enables users to manage the paperboys for tours/routes deliveries.
1. Field Specification
Paperboys provides an overview of paperboys and allows users to create, edit, or delete paperboy records in the grid.

| Num | Field | Info |
| 1 | ID | The field shows the ID of the paperboy |
| 2 | Scenario | The field shows the scenario of the paperboy |
| 3 | Active | The field which indicates whether the record is activated or not This is a general function that available in all business modules |
| 4 | E-Access | The field shows whether the E-Access is turned on or not for the paperboy, so that a Jobmonitor account is available |
| 5 | Partner ID | The field shows the partner ID of the paperboy |
| 6 | Paperboy Nr. | The field shows the number of the paperboy |
| 7 | First Name | The field shows the first name of the paperboy |
| 8 | Last name | The field shows the last name of the paperboy |
| 9 | Phone | The field shows the phone number of the paperboy |
| 10 | The field shows the email of the paperboy | |
| 11 | Route | The field shows the route of the paperboy |
| 12 | Sequence | The field shows the sequence of the paperboy |
| 13 | Unloading Point | The field shows the Unloading point of the paperboy |
| 14 | Districts | The field shows the delivery area of the paperboy |
2. Flow of Events
To use Paperboy module, follow the steps below:
- Navigate to Base Data > Paperboys
- Click Create button to create a new paperboy record, or select an existing paperboy to edit or delete
