DOC-Status-Tours | TourMonitor Status Tours Module function introduction
5:00 Min
- Tours(adhoc)
1. Field Specification
1.1 Split
1.1.1 Split into New Route

| Num | Field | Info |
| 1 | Tour Name | The field needs to fill a tour name |
| 2 | Scenario | The field needs to select Normal or True |
| 3 | Tour ID | The field needs to fill a tour id |
| 4 | Planned Departure | The fields need to select planned departure time |
| 5 | Planned Loading Newspaper Time | The fields need to select planned loading newspaper time |
| 6 | Planned Loading Newspaper Weight | The fields need to select planned loading newspaper weight |
1.1.2 Split into Existing Route

| Num | Field | Info | DB Field |
| 1 | Scenario | The field needs to select Normal or True | scenario.name |
| 2 | Tour Name | The field needs to select a existing route | tourplans.tour_name |
1.2 Stops and Shipments
1.2.1 Stops

| Num | Field | Info |
| 1 | Sequence | The field shows the order of stops |
| 2 | Stop ID | The field shows the stop ID |
| 3 | Address | The field shows stop sddress |
| 4 | Delivery Areas | The field shows delivery areas under the stop |
| 5 | Planned Arrival | The field shows planned arrival time |
| 6 | Planned Weight(kg) | The field shows the planned weight(kg) |
| 7 | Weight(kg) | The field shows the weight(kg) |
1.2.2 Shipments

| Num | Field | Info |
| 1 | Area ID | Area ID |
| 2 | Delivery Area | The field shows the delivery area under this shipment |
| 3 | Product | The field shows the product name |
| 4 | Print Object | The field shows print object name |
| 5 | Insert Equipments | The field shows the insert equipments |
| 6 | Quantity | The field shows the Quantity |
| 7 | Default Package Amount | The field shows the default package amount |
| 8 | Full Package Amount | The field shows the full package amount |
| 9 | Rest Package Amount | The field shows the rest package amount |
1.3 Departures

| Num | Field | Info |
| 1 | ID | ID |
| 2 | Tour/Route | The field shows the tour name |
| 3 | Job Created | The field shows if the route have created a job on Jobmonitor |
| 4 | Driver Logged In | The field shows if the driver logged in |
| 5 | Products Loaded | The field shows if the products loaded |
| 6 | Planned Departure | The field shows the planned departure time |
| 7 | Real Departure | The field shows the real departure time |
2. Flow of Events
2.1 Overview

Double click one of tour or select it and then click edit button, it pops up a popup window that user can edit tour. User can assign a driver for this tour here.

2.2 Live

2.3 Planning(adhoc)

2.4 Merge
Drag a route to another route you want to merge, it will pop up a popup window, you can adjust its order by dragging the stop.

2.5 Optimize
You can optimize route when stops under this route has changed. It surport to adjust the order by dragging a stop or click the button of optimize.

2.6 Stops and Shipments
2.6.1 Stops
Adjust the order of stop by clicking 
Add a stop to this route by clicking 
Edit a stop by clicking 
Delete a stop by 
Drag a delivery area from one stop to another stop is also allowed. You can also drag those areas that from deleted stops by clicking 
2.6.2 Shipments
Add a shipment by clicking 
Edit a shipment by clicking
or double click shipment you selected
Delete a shipment by clicking 
2.7 Status Info

