DOC-Companies | TourMonitor BaseData Companies function introduction
7:00 Min
The Company page allows users to manage data for delivery companies and their partners and drivers.
1. Field Specification
1.1 Overview
Overview page lists all available companies, allowing the user to quickly view all companies and search for a specific company using supported fields.

| Num | Field | Info |
| 1 | Search Field | The field to search for specific company from the list This is a general function that available in all business modules |
| 2 | Advanced Search Field | The function which allows users to add multiple search conditions combining by AND or OR relations. This is a general function that available in all business modules
|
| 3 | Column Setting | The function which allows users to add or remove columns from Overview page This is a general function that available in all business modules ![]() |
| 4 | Checkbox | The checkbox is used to select one or multiple records from the list This is a general function that available in all business modules |
| 5 | ID | The field shows the company ID |
| 6 | Active | The field which indicates whether the record is activated or not This is a general function that available in all business modules |
| 7 | Name | The field shows the company name |
| 8 | Country | The field shows which country the company is located |
| 9 | House Nr. Addon | The field shows the house number addon the company is located |
| 10 | The field shows the contact email of the company | |
| 11 | Phone | The field shows the contact phone of the company |
| 12 | Routes | The field shows the routes of the company |
| 13 | Add button | The button to add a business record This is a general function that available in all business modules |
| 14 | Edit button | The button to edit a business record This is a general function that available in all business modules |
| 15 | Delete button | The button to delete a business record This is a general function that available in all business modules |
1.2 Info
When double clicking a company name, or select the company and click Edit button at the right-bottom corner of the page, you can go to the company’s Details page to review more information of the company.
On the first tab, you will see the basic info of the company, including rankings, routes and vehicles.

| Num | Field | Info |
| 1 | Company Information | The section shows and manages company information |
| 2 | Ranking | The section shows different statistics in the aspects of maximum, minimum and average data of the company |
| 3 | Date Picker | Date picker to define time period for the ranking ![]()
|
| 4 | Number of routes | The count of routes of the company in the defined time period |
| 5 | Number of vehicles | The count of vehicles of the company in the defined time period |
| 6 | Weight | The count of product weight of the company in the defined time period |
| 7 | Distance | The count of delivery distance of the company in the defined time period |
| 8 | Cost per kilometer | The count of cost per kilometer of the company in the defined time period |
| 9 | Cost per ton | The count of cost per ton of the company in the defined time period |
| 10 | Routes Served | The information of the running routes of the company |
| 11 | Average number of vehicles | The vehicle information of the company |
1.3 Partners
The second tab of Companies allows you to manage partner information for the company.

| Num | Field | Info |
| 1 | Partner list | The list shows the current partners of the company User can click Add or Delete button to add new partners, or select any of the existing ones and delete it |
| 2 | Partner Information | The section shows the related information of the selected partner |

| Num | Field | Info |
| 1 | Activate | The toggle to enable or disable E-Access function for the partner, so that the partner would be connected to Jobmonitor user account |
| 2 | Username | Username of the Jobmonitor account |
| 3 | Password | Password of the Jobmonitor account |
1.4 Drivers
The third tab of Companies allows you to manage driver information for the company, and jobs can be sent directly from the driver’s own page.


| Num | Field | Info |
| 1 | Driver list | The list shows the current drivers of the company User can click Add or Delete button to add new drivers, or select any of the existing ones and delete it |
| 2 | Driver Information | The section shows the related information of the selected driver |
| 3 | Event list | The section shows the events of the selected driver User can click Add, Edit or Delete buttons to add new events, or select any of the existing ones and to edit or delete it |
| 4 | Event Type | The available event types when adding an event to a driver |
| 5 | Event Note | The note field for an event of the driver |

| Num | Field | Info |
| 1 | Document list | The list shows the documents of the selected driver User can click Add, Edit or Delete buttons to upload new files, or select any of the existing ones and to edit or delete it |
| 2 | Document type | The available document types when uploading a file from local PC |
| 3 | File | Click to select file from local |
1.5 Vehicles
The fourth tab of Companies allows you to record vehicle information for the company.

| Num | Field | Info |
| 1 | ID | The field shows the vehicle ID |
| 2 | Active | The field which indicates whether the record is activated or not This is a general function that available in all business modules |
| 3 | Vehicle Type | The field shows the type of the vehicle |
| 4 | Load Volume | The field shows the load capacity of the vehicle |
| 5 | Slots | The field shows the slots of the vehicle |
| 6 | Space LxWxH | The field shows the space (lenght*width*height) of the vehicle |
| 7 | License Plate | The field shows the license plate of the vehicle |
| 8 | Description | The field shows the description of the vehicle |
| 9 | IMEI | The field shows the IMEI of the vehicle |
| 10 | Driver | The field shows the driver of the vehicle |
1.6 Documents
The Companies Documents tab allows you to manage the company’s related documents, similar to the Documents tab on the Driver page.
1.7 Contracts
The final tab for the company is Contracts, where you can manage contract information for the company as well as contract pricing.


| Num | Field | Info |
| 1 | Contract list | The list shows existing contracts of the company User can click Add or Delete buttons to add new contracts, or select any of the existing ones to delete it |
| 2 | ID | The field shows the ID of the selected contract |
| 3 | Active | The field which indicates whether the contract is activated or not |
| 4 | Title | The field shows the title of the selected contract |
| 5 | Note | The field shows the note of the selected contract |
| 6 | Valid from | The field shows the valid from date of the selected contract |
| 7 | Valid till | The field shows the valid till date of the selected contract |
| 8 | Contract scenario | The field shows the scenario name of the contract User can click Add, Edit or Delete buttons to add new scenarios, or select any of the existing ones and to edit or delete it |
| 9 | Valid from | The field shows the valid from date of the selected scenario |
| 10 | Valid till | The field shows the valid till date of the selected scenario |
| 11 | Provisioning Cost Per Day | Estimated cost per day of the selected scenario |
| 12 | Provisioning Cost Per Deploy | Estimated cost per deploy of the selected scenario |
| 13 | Inclusive Volume | Volume of the selected scenario |
| 14 | Add. Volume Unit | Add volume unit of the selected scenario |
| 15 | Add. Volume Cost | Add volume cost of the selected scenario |
| 16 | Rounding Per N | Rounding per N of the selected scenario |
| 17 | Start Depot | Start depot of the selected scenario |
| 18 | Add. Cost DV of 1000 pcs | Add cost DV of 1000 pcs of the selected scenario |
| 19 | Add. Cost DV at 1000g | Add cost DV at 1000g of the selected scenario |
| 20 | Fixed Price of 1000kg | Fixed price of 1000kg of the selected scenario |
| 21 | Add. Cost of Waiting Time of Hours | Add cost of waiting time of hours of the selected scenario |
| 22 | Fixed Cost Per Hour | Fixed cost per hour of the selected scenario |
| 23 | Fixed Cost Per KM | Fixed cost per KM of the selected scenario |
| 24 | End Depot | End depot of the selected scenario |
2. Flow of Events
To use Company module, follow the steps below:
- Nagivate to Base Data > Companies
- On Overview page, click Create button to create a new company entry, or select an existing company to edit
- On Details page, basic information is displayed in the left panel, edit fields as needed and click Save
- Ranking shows an overview of different types of reports of this company
- In Routes Served grid displays the assigned routes, number of products, weight and distance
- If vehicle information is entered, related information is displayed in Average Number of Vehicles grid
- Navigate to Partners tab to review, add, edit, or delete partner information, if available
- Note: To associate the partner account with JobMonitor user, enable eAccess and input existing username or create a new one. Fill in Password and click Save
- Navigate to Drivers tab to review, add, edit or delete driver information, if available
- Note: To associate the driver account with JobMonitor user, enable eAccess and input existing username or create a new one. Fill in Password and click Save
- Note: Once a driver is connected with JobMonitor user account, user can click Send to assign a job directly to the driver
- Navigate to Vehicles tab to add, edit or delete vehicle information, if available
- Navigate to Documents tab if any related documents are to be recorded for the company
- To upload a new document, click Create button and select file from local, select Document Type, fill in required and necessary metadata fields and click Save
- To edit an existing document, select the record from the list and double click or click Edit button. Select file from local and new Document Type, fill in required and necessary metadata fields. Click Save and the file will be replaced
- To delete an existing document, select the record from the list and click Delete button
- Navigate to Contracts tab to manage any contracts for the company



